In addition to Weibo, there is also WeChat
Please pay attention
WeChat public account
Shulou
2025-02-24 Update From: SLTechnology News&Howtos shulou NAV: SLTechnology News&Howtos > Servers >
Share
Shulou(Shulou.com)06/01 Report--
This article is about how to check the use of disks in the Ubuntu system, the editor thinks it is very practical, so I share it with you to learn. I hope you can get something after reading this article.
1. On the system, click the lower left corner of the desktop, as shown in the figure.
2. In the system, click the utility, as shown in the figure.
3. Click on disk usage, as shown in the figure.
4. Then you can see the use of the disk, that is, the middle disk is your computer's hard disk, as shown in the figure. The small print under the disk is the usage.
5. Or click the disk on the utility, as shown.
6. In the capacity, you can see the usage of the hard disk, as shown in the figure.
Here is the text version
View disk usage:
Df-h
The results are as follows:
Filesystem Size Used Avail Use% Mounted on
Udev 3.9G 0 3.9G 0% / dev
Tmpfs 799M 4.0M 795m 1% / run
/ dev/vda1 50G 35G 12G 75% /
Tmpfs 3.9g 480K 3.9G 1% / dev/shm
Tmpfs 5.0M 4.0K 5.0M 1% / run/lock
Tmpfs 3.9G 0 3.9G 0% / sys/fs/cgroup
/ dev/vdb1 50G 29G 19G 62% / mnt
Tmpfs 799m 0 799m 0% / run/user/0
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/b90499886d3ff756daa538e07d0b901de9e53440dbaf4d217eb40625067dcb4d
Shm 64m 0 64m 0% / mnt/docker/containers/bcc5c892e25b5d1afea9084e02dcea1f16d7e19b54042d60737f94f0af4e466f/shm
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/043c3429c71f55538c8fafcd1109ee32d848c00550a98aee4d668847443f1d92
Shm 64m 0 64m 0% / mnt/docker/containers/f72c337b0a09796c4d9efa857dea5902b01c3e2fc31af8424519883a00a41c5c/shm
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/1a2451898f06be63e41d91fb3c2d15a6267158936ecaf22ab829dd8d0065c079
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/4ea840ebad40c0fc980e32a57523d99dbf5dd785757e104578a1cd278a547586
Shm 64m 0 64m 0% / mnt/docker/containers/ba712b6fafb07e74de4277a7d9e27c4e158dd5e9b578156537ba491e7706536b/shm
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/52582751008b11d65bd37e9e2a2b5b192fc43f0cd03ee6f6720b148ec88fe8a3
Shm 64m 0 64m 0% / mnt/docker/containers/83e024ee7d5c0804913f92df9b066c1666f7ecf8b3337520775c74455ba25d07/shm
Shm 64m 0 64m 0% / mnt/docker/containers/c4f08555ce13120570cca0e6954b992d0059444a9b503e0ee6eda84f894a8dee/shm
None 50G 29G 19G 62% / mnt/docker/aufs/mnt/7daf0acc60832e43ae1a474d39fb5fcaca44d594d551e0a22142e817b9670630
Shm 64m 0 64m 0% / mnt/docker/containers/d420cdad38ea325a06eba3e5ad26d5687be12d8ecf4bab3db5dbe3e72a512216/shm
The utilization rate of my previous / dev/vdb1 reached 100%, resulting in MongoDB being unable to write files and entering the fail state.
Let's start from the root directory /, look at the files or folders that take up a large amount of space step by step, and clean up the files that are not used.
Enter / directory:
Cd /
View the volume of each file and folder
Du-sh *
The results are as follows:
28K a.txt
28K a.txt.save
13M bin
96M boot
4.0K deploy.py
12K dev
12K docker
Then I usually start with the largest file and see if it can be deleted, over.
Delete the command, you must take the folder name, or you will delete it.
Rm-rf {file or folder name}
The above is how to check the disk usage in the Ubuntu system. The editor believes that there are some knowledge points that we may see or use in our daily work. I hope you can learn more from this article. For more details, please follow the industry information channel.
Welcome to subscribe "Shulou Technology Information " to get latest news, interesting things and hot topics in the IT industry, and controls the hottest and latest Internet news, technology news and IT industry trends.
Views: 0
*The comments in the above article only represent the author's personal views and do not represent the views and positions of this website. If you have more insights, please feel free to contribute and share.
Continue with the installation of the previous hadoop.First, install zookooper1. Decompress zookoope
"Every 5-10 years, there's a rare product, a really special, very unusual product that's the most un
© 2024 shulou.com SLNews company. All rights reserved.