Network Security Internet Technology Development Database Servers Mobile Phone Android Software Apple Software Computer Software News IT Information

In addition to Weibo, there is also WeChat

Please pay attention

WeChat public account

Shulou

Juniper SSG firewall Packet Per Second Rate

2025-02-24 Update From: SLTechnology News&Howtos shulou NAV: SLTechnology News&Howtos > Network Security >

Share

Shulou(Shulou.com)06/01 Report--

View SSG series firewall PPS packets per second command

Nsisg1000 (M)-> get sat 0 demux-counter

Current (7d TX 02 PPS 17rig 43) Last (7d TX 02 R R 17R 43) PPS (1s)

To_host_packet: 48622577 48615141 3856

SYN/ACK: 768805635 768805263 192

FIN: 1545445885 1545445126 393

RST: 12533009 12533008 0

OTHERS: 2016805344 2016799040 3269

First_packet: 492443857 492441543 1200

Brcst: 39181213 39181211 1

No_ip_ether_net: 11526366 11526359 3

Sa_time_sec_expire: 27374 27374 0

Sa_inactive: 6618 6618 0

Seq_out_window: 7568002 7567987 7

Ttl_zero: 13479 13479 0

Slot_message: 1 1 0

Ip_tlen_over_err: 3 3 0

Tcp_hdr_len_err: 197 197 0

Tcp_data_off_err: 9478 9478 0

Lan_attk: 1 1 0

Tcp_chksum_err: 1089348 1089348 0

Udp_chksum_err: 156 156 0

Defragged_proc: 75 75 0

Total packet: 600488745 600478971 5069

Clsf counters:

Tcp no flag 2014 2014 0

Syn fin 15477 15477 0

Fin no ack 6134 6134 0

Icmp flood 18 18 0

Fragment pak 11517 11517 0

Unknown protocol 5481 5481 0

Icmp 226020924 226020904

More information can be found at:

Http://kb.juniper.net/InfoCenter/index?page=content&id=KB21722

Welcome to subscribe "Shulou Technology Information " to get latest news, interesting things and hot topics in the IT industry, and controls the hottest and latest Internet news, technology news and IT industry trends.

Views: 0

*The comments in the above article only represent the author's personal views and do not represent the views and positions of this website. If you have more insights, please feel free to contribute and share.

Share To

Network Security

Wechat

© 2024 shulou.com SLNews company. All rights reserved.

12
Report