Network Security Internet Technology Development Database Servers Mobile Phone Android Software Apple Software Computer Software News IT Information

In addition to Weibo, there is also WeChat

Please pay attention

WeChat public account

Shulou

Script to Collect Log File Sync Diagnostic Information (lfsdiag.sql)

2025-01-31 Update From: SLTechnology News&Howtos shulou NAV: SLTechnology News&Howtos > Database >

Share

Shulou(Shulou.com)06/01 Report--

The article from: http://m.blog.itpub.net/31393455/viewspace-2130875/

Script to Collect Log File Sync Diagnostic Information (lfsdiag.sql) (document ID 1064487.1)

In this Document Purpose Requirements Configuring Instructions Script

Sample Output References Applies to:

Oracle Database-Enterprise Edition-Version 10.2.0.4 to 12.1.0.1 [Release 10.2 to 12.1]

Information in this document applies to any platform.

Purpose

This script is intended to provide a user friendly guide to troubleshoot log file sync waits. The script will look at important parameters involved in log file sync waits, log file sync wait histogram data, and the script will look at some of the worst average log file sync times in the active session history data and AWR data and dump information to help determine why those times were the highest. The script will create a file called lfsdiag_.out in your local directory.

See Note: 857576.1 for more information on troubleshooting 'log file sync' waits and see Note: 34592.1 for a definition of' log file sync' and a list of known bugs.

Requirements

SQL*Plus-version 10.2.0.4-12.1

(can run on earlier versions but not tested and some queries may not work)

Configuring

Simply place the lfsdiag.sql script in a directory and grant execute permission to run.

Instructions

Launch sqlplus and run the script:

Sqlplus'/ as sysdba'

SQL > @ lfsdiag.sql

Caution

This sample code is provided for educational purposes only, and is not supported by Oracle Support. It has been tested internally, however, we do not guarantee that it will work for you. Ensure that you run it in your test environment before using.

Script

Paste the script below into a file called lfsdiag.sql and give it execute permissions:

-- NAME: LFSDIAG.SQL

-

-AUTHOR: Michael Polaski-Oracle Support Services

-

-- PURPOSE:

-- This script is intended to provide a user friendly guide to troubleshoot

-- log file sync waits. The script will look at important parameters involved

-- in log file sync waits, log file sync wait histogram data, and the script

-- will look at the worst average log file sync times in the active session

-- history data and AWR data and dump information to help determine why those

-- times were the highest. The script will create a file called

-- lfsdiag_.out in your local directory. Set echo off

Set feedback off

Column timecol new_value timestamp

Column spool_extension new_value suffix

Select to_char (sysdate,'Mondd_hh34mi') timecol

'.out 'spool_extension from sys.dual

Column output new_value dbname

Select value | |'_ 'output

From v$parameter where name = 'db_name'

Spool lfsdiag_&&dbname& × tamp&&suffix

Set trim on

Set trims on

Set lines 140

Set pages 100

Set verify off

Alter session set optimizer_features_enable = '10.2.0.4; PROMPT LFSDIAG DATA FOR & & dbname& × tamp

PROMPT Note: All timings are in milliseconds (1000 milliseconds = 1 second) PROMPT

PROMPT IMPORTANT PARAMETERS RELATING TO LOG FILE SYNC WAITS:

Column name format a40 wra

Column value format a40 wra

Select inst_id, name, value from gv$parameter

Where ((value is not null and name like'% log_archive%') or

Name like'% commit%' or name like'% event=%' or name like'% lgwr%')

And name not in (select name from gv$parameter where (name like'% log_archive_dest_state%')

And value = 'enable') or name =' log_archive_format')

Order by 1, 2, 3; PROMPT

PROMPT ASH THRESHOLD...

PROMPT

PROMPT This will be the threshold in milliseconds for average log file sync

PROMPT times. This will be used for the next queries to look for the worst

PROMPT 'log file sync' minutes. Any minutes that have an average log file

PROMPT sync time greater than the threshold will be analyzed further.

Column threshold_in_ms new_value threshold format 999999999.999

Select min (threshold_in_ms) threshold_in_ms

From (select inst_id, to_char (sample_time,'Mondd_hh34mi') minute

Avg (time_waited) / 1000 threshold_in_ms

From gv$active_session_history

Where event = 'log file sync'

Group by inst_id,to_char (sample_time,'Mondd_hh34mi')

Order by 3 desc)

Where rownum & & threshold

Order by 1pr 2; PROMPT

PROMPT ASH LFS BACKGROUND PROCESS WAITS DURING WORST MINUTES:

PROMPT

PROMPT APPROACH: What is LGWR doing when 'log file sync' waits

PROMPT are happening? LMS info may be relevent for broadcast

PROMPT on commit and LNS data may be relevant for dataguard.

PROMPT If more details are needed see the ASH DETAILS FOR WORST

PROMPT MINUTES section at the bottom of the report.

Column inst format 999

Column minute format a12 tru

Column event format a30 tru

Column program format a40 wra

Select to_char (sample_time,'Mondd_hh34mi') minute, inst_id inst, program, event

Sum (time_waited) / 1000 TOTAL_WAIT_TIME, count (*) WAITS

Avg (time_waited) / 1000 AVG_TIME_WAITED

From gv$active_session_history

Where to_char (sample_time,'Mondd_hh34mi') in (select to_char (sample_time,'Mondd_hh34mi'))

From gv$active_session_history

Where event = 'log file sync'

Group by to_char (sample_time,'Mondd_hh34mi'), inst_id

Having avg (time_waited) / 1000 > & & threshold and sum (time_waited) / 1000 > 1)

And (program like'% LGWR%' or program like'% LMS%' or)

Program like'% LNS%' or event = 'log file sync')

Group by to_char (sample_time,'Mondd_hh34mi'), inst_id, program, event

Order by 1, 2, 3, 5 desc, 4; PROMPT

PROMPT HISTOGRAM DATA FOR LFS AND OTHER RELATED WAITS:

PROMPT

PROMPT APPROACH: Look at the wait distribution for log file sync waits

PROMPT by looking at "wait_time_milli". Look at the high wait times then

PROMPT see if you can correlate those with other related wait events.

Column event format a40 wra

Select inst_id, event, wait_time_milli, wait_count

From gv$event_histogram

Where event in ('log file sync','gcs log flush sync'

'log file parallel write','wait for scn ack'

'log file switch completion','gc cr grant 2murway.'

'gc buffer busy','gc current block 2murway') or

Event like'% LGWR%' or event like'% LNS%'

Order by 2 desc,1,3; PROMPT

PROMPT ORDERED BY WAIT_TIME_MILLI

Select inst_id, event, wait_time_milli, wait_count

From gv$event_histogram

Where event in ('log file sync','gcs log flush sync'

'log file parallel write','wait for scn ack'

'log file switch completion','gc cr grant 2murway.'

'gc buffer busy','gc current block 2murway')

Or event like'% LGWR%' or event like'% LNS%'

Order by 3,1,2 desc; PROMPT

PROMPT REDO WRITE STATS

PROMPT

PROMPT "redo write time" in centiseconds (100per second)

PROMPT 11.1: "redo write broadcast ack time" in centiseconds (100per second)

PROMPT 11.2: redo write broadcast ack time in microseconds (1000 per millisecond)

Column value format 99999999999999999999

Column milliseconds format 99999999999999.999

Select v.version, ss.inst_id, ss.name, ss.value

Decode (substr (version,1,4))

'11.1 magic decode name,'redo write time',value*10

'redo write broadcast ack time',value*10)

'11.2 magic decode name,'redo write time',value*10

'redo write broadcast ack time',value/1000)

Decode (name,'redo write time',value*10)) milliseconds

From gv$sysstat ss, v$instance v

Where name like 'redo write%' and value > 0

Order by 1, 2, 3; PROMPT

PROMPT AWR WORST AVG LOG FILE SYNC SNAPS:

PROMPT

PROMPT APPROACH: These are the AWR snaps where the average 'log file sync'

PROMPT times were the highest.

Column begin format a12 tru

Column end format a12 tru

Column name format a13 tru

Select dhs.snap_id, dhs.instance_number inst, to_char (dhs.begin_interval_time,'Mondd_hh34mi') BEGIN

To_char (dhs.end_interval_time,'Mondd_hh34mi') END

En.name, se.time_waited_micro/1000 total_wait_time, se.total_waits

Se.time_waited_micro/1000 / se.total_waits avg_time_waited

From dba_hist_snapshot dhs, wrh$_system_event se, v$event_name en

Where (dhs.snap_id = se.snap_id and dhs.instance_number = se.instance_number)

And se.event_id = en.event_id and en.name = 'log file sync' and

Dhs.snap_id in (select snap_id from (

Select se.snap_id, se.time_waited_micro/1000 / se.total_waits avg_time_waited

From wrh$_system_event se, v$event_name en

Where se.event_id = en.event_id and en.name = 'log file sync'

Order by avg_time_waited desc)

Where rownum

< 4) order by 1,2; PROMPT PROMPT AWR REDO WRITE STATS PROMPT PROMPT "redo write time" in centiseconds (100 per second) PROMPT 11.1: "redo write broadcast ack time" in centiseconds (100 per second) PROMPT 11.2: "redo write broadcast ack time" in microseconds (1000 per millisecond) column stat_name format a30 tru select v.version, ss.snap_id, ss.instance_number inst, sn.stat_name, ss.value, decode(substr(version,1,4), '11.1',decode (stat_name,'redo write time',value*10, 'redo write broadcast ack time',value*10), '11.2',decode (stat_name,'redo write time',value*10, 'redo write broadcast ack time',value/1000), decode (stat_name,'redo write time',value*10)) milliseconds from wrh$_sysstat ss, wrh$_stat_name sn, v$instance v where ss.stat_id = sn.stat_id and sn.stat_name like 'redo write%' and ss.value >

0

And ss.snap_id in (select snap_id from (

Select se.snap_id, se.time_waited_micro/1000 / se.total_waits avg_time_waited

From wrh$_system_event se, v$event_name en

Where se.event_id = en.event_id and en.name = 'log file sync'

Order by avg_time_waited desc)

Where rownum

< 4) order by 1,2,3; PROMPT PROMPT AWR LFS AND OTHER RELATED WAITS FOR WORST LFS AWRs: PROMPT PROMPT APPROACH: These are the AWR snaps where the average 'log file sync' PROMPT times were the highest. Look at related waits at those times. column name format a40 tru select se.snap_id, se.instance_number inst, en.name, se.total_waits, se.time_waited_micro/1000 total_wait_time, se.time_waited_micro/1000 / se.total_waits avg_time_waited from wrh$_system_event se, v$event_name en where se.event_id = en.event_id and (en.name in ('log file sync','gcs log flush sync', 'log file parallel write','wait for scn ack', 'log file switch completion','gc cr grant 2-way', 'gc buffer busy','gc current block 2-way') or en.name like '%LGWR%' or en.name like '%LNS%') and se.snap_id in (select snap_id from ( select se.snap_id, se.time_waited_micro/1000 / se.total_waits avg_time_waited from wrh$_system_event se, v$event_name en where se.event_id = en.event_id and en.name = 'log file sync' order by avg_time_waited desc) where rownum < 4) order by 1, 6 desc; PROMPT PROMPT AWR HISTOGRAM DATA FOR LFS AND OTHER RELATED WAITS FOR WORST LFS AWRs: PROMPT Note: This query won't work on 10.2 - ORA-942 PROMPT PROMPT APPROACH: Look at the wait distribution for log file sync waits PROMPT by looking at "wait_time_milli". Look at the high wait times then PROMPT see if you can correlate those with other related wait events. select eh.snap_id, eh.instance_number inst, en.name, eh.wait_time_milli, eh.wait_count from wrh$_event_histogram eh, v$event_name en where eh.event_id = en.event_id and (en.name in ('log file sync','gcs log flush sync', 'log file parallel write','wait for scn ack', 'log file switch completion','gc cr grant 2-way', 'gc buffer busy','gc current block 2-way') or en.name like '%LGWR%' or en.name like '%LNS%') and snap_id in (select snap_id from ( select se.snap_id, se.time_waited_micro/1000 / se.total_waits avg_time_waited from wrh$_system_event se, v$event_name en where se.event_id = en.event_id and en.name = 'log file sync' order by avg_time_waited desc) where rownum < 4) order by 1,3 desc,2,4; PROMPT PROMPT ORDERED BY WAIT_TIME_MILLI PROMPT Note: This query won't work on 10.2 - ORA-942 select eh.snap_id, eh.instance_number inst, en.name, eh.wait_time_milli, eh.wait_count from wrh$_event_histogram eh, v$event_name en where eh.event_id = en.event_id and (en.name in ('log file sync','gcs log flush sync', 'log file parallel write','wait for scn ack', 'log file switch completion','gc cr grant 2-way', 'gc buffer busy','gc current block 2-way') or en.name like '%LGWR%' or en.name like '%LNS%') and snap_id in (select snap_id from ( select se.snap_id, se.time_waited_micro/1000 / se.total_waits avg_time_waited from wrh$_system_event se, v$event_name en where se.event_id = en.event_id and en.name = 'log file sync' order by avg_time_waited desc) where rownum < 4) order by 1,4,2,3 desc; PROMPT PROMPT ASH DETAILS FOR WORST MINUTES: PROMPT PROMPT APPROACH: If you cannot determine the problem from the data PROMPT above, you may need to look at the details of what each session PROMPT is doing during each 'bad' snap. Most likely you will want to PROMPT note the times of the high log file sync waits, look at what PROMPT LGWR is doing at those times, and go from there... column program format a45 wra column sample_time format a25 tru column event format a30 tru column time_waited format 999999.999 column p1 format a40 tru column p2 format a40 tru column p3 format a40 tru select sample_time, inst_id inst, session_id, program, event, time_waited/1000 TIME_WAITED, p1text||': '||p1 p1,p2text||': '||p2 p2,p3text||': '||p3 p3 from gv$active_session_history where to_char(sample_time,'Mondd_hh34mi') in (select to_char(sample_time,'Mondd_hh34mi') from gv$active_session_history where event = 'log file sync' group by to_char(sample_time,'Mondd_hh34mi'), inst_id having avg(time_waited)/1000 >

& & threshold)

And time_waited > 0.5

Order by 1, 2, 3, 4, 5; select to_char (sysdate,'Mondd hh34:mi:ss') TIME from dual; spool off PROMPT

PROMPT OUTPUT FILE IS: lfsdiag_&&dbname& × tamp&&suffix

PROMPT

Sample Output

LFSDIAG DATA FOR DBM_Oct10_1307

Note: All timings are in milliseconds (1000 milliseconds = 1 second) IMPORTANT PARAMETERS RELATING TO LOG FILE SYNC WAITS: INST_ID NAME VALUE

-

1 commit_logging

1 commit_point_strength 1

1 commit_wait

1 commit_write

1 log_archive_local_first TRUE

1 log_archive_max_processes 4

1 log_archive_min_succeed_dest 1

1 log_archive_start FALSE

1 log_archive_trace 0

2 commit_logging

2 commit_point_strength 1

2 commit_wait

2 commit_write

2 log_archive_local_first TRUE

2 log_archive_max_processes 4

2 log_archive_min_succeed_dest 1

2 log_archive_start FALSE

2 log_archive_trace 0 ASH THRESHOLD... This will be the threshold in milliseconds for average log file sync

Times. This will be used for the next queries to look for the worst

'log file sync' minutes. Any minutes that have an average log file

Sync time greater than the threshold will be analyzed further. THRESHOLD_IN_MS

-

. 000 ASH WORST MINUTES FOR LOG FILE SYNC WAITS: APPROACH: These are the minutes where the avg log file sync time

Was the highest (in milliseconds). MINUTE INST_ID EVENT TOTAL_WAIT_TIME WAITS AVG_TIME_WAITED

-

Oct01_0111 2 log file sync. 807 1. 807

Oct02_0600 2 log file sync 4.308 1 4.308

Oct09_0043 2 log file sync 999.805 1 999.805 ASH LFS BACKGROUND PROCESS WAITS DURING WORST MINUTES: APPROACH: What is LGWR doing when 'log file sync' waits

Are happening? LMS info may be relevent for broadcast

On commit and LNS data may be relevant for dataguard.

If more details are needed see the ASH DETAILS FOR WORST

MINUTES section at the bottom of the report. MINUTE INST PROGRAM EVENT TOTAL_WAIT_TIME WAITS AVG_TIME_WAITED

- -

Oct02_0600 2 oracle@racnode1.us.oracle.com (LGWR) log file parallel write 4.088 1 4.088

Oct02_0600 2 oracle@racnode1.us.oracle.com (M000) log file sync 4.308 1 4.308

Oct09_0043 2 oracle@racnode1.us.oracle.com (LGWR) log file parallel write 1000.738 1 1000.738

Oct09_0043 2 sqlplus@racnode1.us.oracle.com (TNS V1-log file sync 999.805 1 999.805

V3)

HISTOGRAM DATA FOR LFS AND OTHER RELATED WAITS: APPROACH: Look at the wait distribution for log file sync waits

By looking at "wait_time_milli". Look at the high wait times then

See if you can correlate those with other related wait events. INST_ID EVENT WAIT_TIME_MILLI WAIT_COUNT

-

2 wait for scn ack 1 0

2 wait for scn ack 2 0

2 wait for scn ack 4 0

2 wait for scn ack 8 1

1 log file sync 1 10247

1 log file sync 2 435

1 log file sync 4 122

1 log file sync 8 33

1 log file sync 16 4

1 log file sync 32 2

1 log file sync 64 2

1 log file sync 128 1

1 log file sync 256 1

1 log file sync 512 0

1 log file sync 1024 5

1 log file sync 2048 0

1 log file sync 4096 0

1 log file sync 8192 1

2 log file sync 1 7821

2 log file sync 2 492

2 log file sync 4 173

2 log file sync 8 120

2 log file sync 16 22

2 log file sync 32 16

2 log file sync 64 3

2 log file sync 128 3

2 log file sync 256 0

2 log file sync 512 0

2 log file sync 1024 7

2 log file sync 2048 0

2 log file sync 4096 1

1 log file switch completion 1 0

1 log file switch completion 2 0

1 log file switch completion 4 0

1 log file switch completion 8 0

1 log file switch completion 16 0

1 log file switch completion 32 0

1 log file switch completion 64 0

1 log file switch completion 128 1

2 log file switch completion 1 0

2 log file switch completion 2 0

2 log file switch completion 4 0

2 log file switch completion 8 0

2 log file switch completion 16 1

2 log file switch completion 32 0

2 log file switch completion 64 1

2 log file switch completion 128 1

1 log file parallel write 1 273379

1 log file parallel write 2 2812

1 log file parallel write 4 2161

1 log file parallel write 8 8603

1 log file parallel write 16 2822

1 log file parallel write 32 484

1 log file parallel write 64 212

1 log file parallel write 128 50

1 log file parallel write 256 10

1 log file parallel write 512 0

1 log file parallel write 1024 7

1 log file parallel write 2048 0

1 log file parallel write 4096 0

1 log file parallel write 8192 1

2 log file parallel write 1 890229

2 log file parallel write 2 4392

2 log file parallel write 4 2274

2 log file parallel write 8 8688

2 log file parallel write 16 3649

2 log file parallel write 32 704

2 log file parallel write 64 235

2 log file parallel write 128 51

2 log file parallel write 256 3

2 log file parallel write 512 2

2 log file parallel write 1024 14

2 log file parallel write 2048 1

2 log file parallel write 4096 0

2 log file parallel write 8192 1

2 log file parallel write 16384 0

2 log file parallel write 32768 0

2 log file parallel write 65536 0

2 log file parallel write 131072 2

2 log file parallel write 262144 1

1 gcs log flush sync 1 34429

1 gcs log flush sync 2 1378

1 gcs log flush sync 4 640

1 gcs log flush sync 8 254

1 gcs log flush sync 16 953

2 gcs log flush sync 1 106292

2 gcs log flush sync 2 3693

2 gcs log flush sync 4 401

2 gcs log flush sync 8 289

2 gcs log flush sync 16 1825

1 gc current block 2-way 1 183987

1 gc current block 2-way 2 53

1 gc current block 2-way 4 9

1 gc current block 2-way 8 6

1 gc current block 2-way 16 8

1 gc current block 2-way 32 8

1 gc current block 2-way 64 0 INST_ID EVENT WAIT_TIME_MILLI WAIT_COUNT

-

1 gc current block 2-way 128 0

1 gc current block 2-way 256 0

1 gc current block 2-way 512 0

1 gc current block 2-way 1024 0

1 gc current block 2-way 2048 0

1 gc current block 2-way 4096 0

1 gc current block 2-way 8192 0

1 gc current block 2-way 16384 0

1 gc current block 2-way 32768 0

1 gc current block 2-way 65536 0

1 gc current block 2-way 131072 0

1 gc current block 2-way 262144 0

1 gc current block 2-way 524288 0

1 gc current block 2-way 1048576 1

2 gc current block 2-way 1 267712

2 gc current block 2-way 2 59

2 gc current block 2-way 4 20

2 gc current block 2-way 8 18

2 gc current block 2-way 16 33

2 gc current block 2-way 32 75

2 gc current block 2-way 64 16

2 gc current block 2-way 128 4

2 gc current block 2-way 256 1

1 gc cr grant 2-way 1 24433

1 gc cr grant 2-way 2 14

1 gc cr grant 2-way 4 4

1 gc cr grant 2-way 8 5

1 gc cr grant 2-way 16 2

2 gc cr grant 2-way 1 18443

2 gc cr grant 2-way 2 61

2 gc cr grant 2-way 4 34

2 gc cr grant 2-way 8 17

2 gc cr grant 2-way 16 16

2 gc cr grant 2-way 32 23

2 gc cr grant 2-way 64 16

2 gc cr grant 2-way 128 11

1 LGWR wait for redo copy 1 40880

1 LGWR wait for redo copy 2 7

1 LGWR wait for redo copy 4 1

1 LGWR wait for redo copy 8 1

1 LGWR wait for redo copy 16 2

1 LGWR wait for redo copy 32 0

1 LGWR wait for redo copy 64 1

2 LGWR wait for redo copy 1 78781

2 LGWR wait for redo copy 2 5

2 LGWR wait for redo copy 4 6

2 LGWR wait for redo copy 8 5

2 LGWR wait for redo copy 16 3

2 LGWR wait for redo copy 32 10

2 LGWR wait for redo copy 64 7

2 LGWR wait for redo copy 128 1 ORDERED BY WAIT_TIME_MILLI INST_ID EVENT WAIT_TIME_MILLI WAIT_COUNT

-

1 log file sync 1 10247

1 log file switch completion 1 0

1 log file parallel write 1 273379

1 gcs log flush sync 1 34429

1 gc current block 2-way 1 183987

1 gc cr grant 2-way 1 24433

1 LGWR wait for redo copy 1 40880

2 wait for scn ack 1 0

2 log file sync 1 7821

2 log file switch completion 1 0

2 log file parallel write 1 890229

2 gcs log flush sync 1 106292

2 gc current block 2-way 1 267712

2 gc cr grant 2-way 1 18443

2 LGWR wait for redo copy 1 78781

1 log file sync 2 435

1 log file switch completion 2 0

1 log file parallel write 2 2812

1 gcs log flush sync 2 1378

1 gc current block 2-way 2 53

1 gc cr grant 2-way 2 14

1 LGWR wait for redo copy 2 7

2 wait for scn ack 2 0

2 log file sync 2 492

2 log file switch completion 2 0

2 log file parallel write 2 4392

2 gcs log flush sync 2 3693

2 gc current block 2-way 2 59

2 gc cr grant 2-way 2 61

2 LGWR wait for redo copy 2 5

1 log file sync 4 122

1 log file switch completion 4 0

1 log file parallel write 4 2161

1 gcs log flush sync 4 640

1 gc current block 2-way 4 9

1 gc cr grant 2-way 4 4

1 LGWR wait for redo copy 4 1

2 wait for scn ack 4 0

2 log file sync 4 173

2 log file switch completion 4 0

2 log file parallel write 4 2274

2 gcs log flush sync 4 401

2 gc current block 2-way 4 20

2 gc cr grant 2-way 4 34

2 LGWR wait for redo copy 4 6

1 log file sync 8 33

1 log file switch completion 8 0

1 log file parallel write 8 8603

1 gcs log flush sync 8 254

1 gc current block 2-way 8 6

1 gc cr grant 2-way 8 5

1 LGWR wait for redo copy 8 1

2 wait for scn ack 8 1

2 log file sync 8 120

2 log file switch completion 8 0

2 log file parallel write 8 8688

2 gcs log flush sync 8 289

2 gc current block 2-way 8 18

2 gc cr grant 2-way 8 17

2 LGWR wait for redo copy 8 5

1 log file sync 16 4

1 log file switch completion 16 0

1 log file parallel write 16 2822

1 gcs log flush sync 16 953

1 gc current block 2-way 16 8

1 gc cr grant 2-way 16 2

1 LGWR wait for redo copy 16 2

2 log file sync 16 22

2 log file switch completion 16 1

2 log file parallel write 16 3649

2 gcs log flush sync 16 1825

2 gc current block 2-way 16 33

2 gc cr grant 2-way 16 16

2 LGWR wait for redo copy 16 3

1 log file sync 32 2

1 log file switch completion 32 0

1 log file parallel write 32 484

1 gc current block 2-way 32 8

1 LGWR wait for redo copy 32 0

2 log file sync 32 16

2 log file switch completion 32 0

2 log file parallel write 32 704

2 gc current block 2-way 32 75

2 gc cr grant 2-way 32 23

2 LGWR wait for redo copy 32 10

1 log file sync 64 2

1 log file switch completion 64 0

1 log file parallel write 64 212

1 gc current block 2-way 64 0

1 LGWR wait for redo copy 64 1

2 log file sync 64 3

2 log file switch completion 64 1

2 log file parallel write 64 235

2 gc current block 2-way 64 16

2 gc cr grant 2-way 64 16

2 LGWR wait for redo copy 64 7

1 log file sync 128 1 INST_ID EVENT WAIT_TIME_MILLI WAIT_COUNT

-

1 log file switch completion 128 1

1 log file parallel write 128 50

1 gc current block 2-way 128 0

2 log file sync 128 3

2 log file switch completion 128 1

2 log file parallel write 128 51

2 gc current block 2-way 128 4

2 gc cr grant 2-way 128 11

2 LGWR wait for redo copy 128 1

1 log file sync 256 1

1 log file parallel write 256 10

1 gc current block 2-way 256 0

2 log file sync 256 0

2 log file parallel write 256 3

2 gc current block 2-way 256 1

1 log file sync 512 0

1 log file parallel write 512 0

1 gc current block 2-way 512 0

2 log file sync 512 0

2 log file parallel write 512 2

1 log file sync 1024 5

1 log file parallel write 1024 7

1 gc current block 2-way 1024 0

2 log file sync 1024 7

2 log file parallel write 1024 14

1 log file sync 2048 0

1 log file parallel write 2048 0

1 gc current block 2-way 2048 0

2 log file sync 2048 0

2 log file parallel write 2048 1

1 log file sync 4096 0

1 log file parallel write 4096 0

1 gc current block 2-way 4096 0

2 log file sync 4096 1

2 log file parallel write 4096 0

1 log file sync 8192 1

1 log file parallel write 8192 1

1 gc current block 2-way 8192 0

2 log file parallel write 8192 1

1 gc current block 2-way 16384 0

2 log file parallel write 16384 0

1 gc current block 2-way 32768 0

2 log file parallel write 32768 0

1 gc current block 2-way 65536 0

2 log file parallel write 65536 0

1 gc current block 2-way 131072 0

2 log file parallel write 131072 2

1 gc current block 2-way 262144 0

2 log file parallel write 262144 1

1 gc current block 2-way 524288 0

1 gc current block 2-way 1048576 1 REDO WRITE STATS "redo write time" in centiseconds (100 per second)

11.1: "redo write broadcast ack time" in centiseconds (100 per second)

"redo write broadcast ack time" in microseconds (1000 per millisecond) VERSION INST_ID NAME VALUE MILLISECONDS

-

11.2.0.3.0 1 redo write broadcast ack count 676

11.2.0.3.0 1 redo write broadcast ack time 144093133 144093.133

11.2.0.3.0 1 redo write time 22105 221050.000

11.2.0.3.0 1 redo writes 290541

11.2.0.3.0 2 redo write broadcast ack count 1000

11.2.0.3.0 2 redo write broadcast ack time 3519883 3519.883

11.2.0.3.0 2 redo write time 93028 930280.000

11.2.0.3.0 2 redo writes 910246 AWR WORST AVG LOG FILE SYNC SNAPS: APPROACH: These are the AWR snaps where the average 'log file sync'

Times were the highest. SNAP_ID INST BEGIN END NAME TOTAL_WAIT_TIME TOTAL_WAITS AVG_TIME_WAITED

12002 1 Jun24_1715 Jun24_1730 log file sync 44087.518 672 65.606

12002 2 Jun24_1715 Jun24_1730 log file sync 988001.648 414752 2.382

12002 3 Jun24_1715 Jun24_1730 log file sync 3726.670 1349 2.763

12002 4 Jun24_1715 Jun24_1730 log file sync 4747362.294 1448060 3.278

12003 1 Jun24_1730 Jun24_1745 log file sync 44140.364 710 62.170

12003 2 Jun24_1730 Jun24_1745 log file sync 988806.288 414787 2.384

12003 3 Jun24_1730 Jun24_1745 log file sync 4200.097 1658 2.533

12003 4 Jun24_1730 Jun24_1745 log file sync 4747647.013 1448304 3.278

12004 1 Jun24_1745 Jun24_1800 log file sync 44490.880 783 56.821

12004 2 Jun24_1745 Jun24_1800 log file sync 988883.165 414883 2.384

12004 3 Jun24_1745 Jun24_1800 log file sync 4724.043 2057 2.297

12004 4 Jun24_1745 Jun24_1800 log file sync 4747733.174 1448434 3.278 AWR REDO WRITE STATS "redo write time" in centiseconds (100 per second)

11.1: "redo write broadcast ack time" in centiseconds (100 per second)

"redo write broadcast ack time" in microseconds (1000 per millisecond) VERSION SNAP_ID INST STAT_NAME VALUE MILLISECONDS

11.2.0.3.0 12002 1 redo write broadcast ack time 617076 617.076

11.2.0.3.0 12002 1 redo write broadcast ack time 617076 617.076

11.2.0.3.0 12002 1 redo write time 3189 31890.000

11.2.0.3.0 12002 1 redo write time 3189 31890.000

11.2.0.3.0 12002 1 redo write time 3189 31890.000

11.2.0.3.0 12002 1 redo write broadcast ack time 617076 617.076

11.2.0.3.0 12002 1 redo write broadcast ack count 4820

11.2.0.3.0 12002 1 redo write broadcast ack count 4820

11.2.0.3.0 12002 1 redo writes 8802

11.2.0.3.0 12002 1 redo writes 8802

11.2.0.3.0 12002 1 redo writes 8802

11.2.0.3.0 12002 1 redo write broadcast ack count 4820

11.2.0.3.0 12002 2 redo write broadcast lgwr post 10

11.2.0.3.0 12002 2 redo write broadcast lgwr post 10

11.2.0.3.0 12002 2 redo write time 305710 3057100.000

11.2.0.3.0 12002 2 redo write time 305710 3057100.000

11.2.0.3.0 12002 2 redo write time 305710 3057100.000

11.2.0.3.0 12002 2 redo write broadcast ack count 758556

11.2.0.3.0 12002 2 redo write broadcast ack count 758556

11.2.0.3.0 12002 2 redo write broadcast ack count 758556

11.2.0.3.0 12002 2 redo writes 1415207

11.2.0.3.0 12002 2 redo writes 1415207

11.2.0.3.0 12002 2 redo writes 1415207

11.2.0.3.0 12002 2 redo write broadcast ack time 716928320 716928.320

11.2.0.3.0 12002 2 redo write broadcast ack time 716928320 716928.320

11.2.0.3.0 12002 2 redo write broadcast ack time 716928320 716928.320

11.2.0.3.0 12002 2 redo write broadcast lgwr post 10

11.2.0.3.0 12002 3 redo write broadcast ack time 516862 516.862

11.2.0.3.0 12002 3 redo write broadcast ack time 516862 516.862

11.2.0.3.0 12002 3 redo write time 1391 13910.000

11.2.0.3.0 12002 3 redo write time 1391 13910.000

11.2.0.3.0 12002 3 redo write time 1391 13910.000

11.2.0.3.0 12002 3 redo write broadcast ack time 516862 516.862

11.2.0.3.0 12002 3 redo write broadcast ack count 5503

